Open dataset · CC-BY 4.0
South Africa courier reviews
Real shipper reviews across 28 South African couriers. Five-dimension ratings — price honesty, delivery speed, communication, parcel condition and dispute handling. All review data is free to use under CC-BY 4.0; cite as “DeliverAI, South Africa Courier Reviews Index 2026, deliverai.co.za”.
| Courier | Reviews | Overall | Price honesty | Speed | On-time % | Hidden fees % |
|---|---|---|---|---|---|---|
| Aramex | 0 | — | — | — | — | — |
| Bob Go | 0 | — | — | — | — | — |
| Bolt Send | 0 | — | — | — | — | — |
| Citi Sprint | 0 | — | — | — | — | — |
| City Logistics | 0 | — | — | — | — | — |
| CourierIT | 0 | — | — | — | — | — |
| Dawn Wing | 0 | — | — | — | — | — |
| DHL Express | 0 | — | — | — | — | — |
| DPD Laser | 0 | — | — | — | — | — |
| DSV | 0 | — | — | — | — | — |
| Fastway Couriers | 0 | — | — | — | — | — |
| FedEx | 0 | — | — | — | — | — |
| Globeflight | 0 | — | — | — | — | — |
| Internet Express | 0 | — | — | — | — | — |
| MDS Collivery | 0 | — | — | — | — | — |
| Mr Delivery | 0 | — | — | — | — | — |
| Pargo | 0 | — | — | — | — | — |
| Paxi | 0 | — | — | — | — | — |
| PostNet | 0 | — | — | — | — | — |
| PUDO | 0 | — | — | — | — | — |
| RAM | 0 | — | — | — | — | — |
| Sendr | 0 | — | — | — | — | — |
| SkyNet | 0 | — | — | — | — | — |
| The Courier Guy | 0 | — | — | — | — | — |
| Time Freight | 0 | — | — | — | — | — |
| Triton Express | 0 | — | — | — | — | — |
| Uber Connect | 0 | — | — | — | — | — |
| XPress | 0 | — | — | — | — | — |
Why this dataset is different
- Five dimensions, not one. Most review sites give a single star rating. We capture price honesty, delivery speed, communication, parcel condition and dispute handling separately, so you can see why a courier is rated up or down.
- Verifiable shipment metadata. Reviewers can attach a waybill (hashed before storage) to verify the shipment was real — verified reviews are flagged.
- Open data. CC-BY 4.0. Anyone — journalists, researchers, competing platforms — can use the dataset with attribution.
- Hidden-fee tracking. Reviewers flag when they were charged hidden fees and the rand amount, so the dataset surfaces overcharging patterns across couriers.